eHrms Code | Employee Name | Gender | Father Name | DOB | Type | Cadre | Designation | Qualification | Specialization | Date-of Joining |
719153 | ARUN KUMAR YADAV | Male | RAM LAL YADAV | 25/05/1968 | Regular | Principal | PRINCIPAL CLASS-I | M.E/M.Tech | M.Tech(Electronics & Communication Engineering) | 27/12/2016 |
661785 | INDRANATH BANERJEE | Male | LATE SALIL KUMAR BANERJEE | 30/11/1971 | Regular | Clerical | HEAD ASSISTANT | B.Com. | Accountancy | 04/08/2021 |
696356 | RAJENDRA SINGH RANA | Male | MAHESH SINGH RANA | 04/03/1972 | Regular | Clerical | SENIOR ASSISTANT | 03/02/2005 | ||
664764 | PRAMOD KUMAR DIXIT | Male | RAMMURTI DIXIT | 06/05/1970 | Regular | Clerical | SENIOR ASSISTANT | B.A. | English | 22/06/2005 |
916331 | JAI LUXMI SINGH | Female | LATE PREAM NARAYAN SINGH | 15/08/1966 | Regular | Clerical | SENIOR ASSISTANT | B.A. | Arts | 18/10/2004 |
913863 | SANJEEV KUMAR | Male | RAM NATH SINGH | 11/03/1989 | Regular | Clerical | SENIOR ASSISTANT | B.Sc. | Physics | 29/05/2018 |
696347 | PANKAJ SINGH | Male | TEJ BAHADUR SINGH | 24/03/1977 | Regular | Clerical | SENIOR ASSISTANT | Intermediate | Arts | 19/01/2005 |
696341 | KANTA PRASAD YADAV | Male | LALTA PRASAD YADAV | 03/01/1969 | Regular | Clerical | SENIOR ASSISTANT | Intermediate | Arts | 01/09/2003 |
696045 | CHANDRA SHEKHAR CHAUDHARY | Male | GORAKH NATH CHAUDHARY | 19/05/1966 | Regular | Clerical | SENIOR ASSISTANT | M.A. | Philosophy | 26/12/2006 |
899123 | POOJA DEVI | Female | AMAR NATH YADAV | 03/07/1995 | Regular | Clerical | JUNIOR ASSISTANT | B.A. | Arts | 18/03/2019 |
664753 | CHETAN PRAKASH MISHRA | Male | SRIPRAKSH MISHRA | 07/07/1992 | Regular | Clerical | JUNIOR ASSISTANT | B.A. | Arts | 31/12/2015 |
696346 | MANOJ KUMAR KUSHWAHA | Male | OM PRAKASH KUSHWAHA | 01/01/1985 | Regular | Clerical | JUNIOR ASSISTANT | Intermediate | Science | 13/07/2005 |
696350 | SUNIL KUMAR SRIVASTAVA | Male | NANDLAL SRIVASTAVA | 10/04/1973 | Regular | Clerical | JUNIOR ASSISTANT | M.A. | History | 12/07/2005 |
705756 | NARENDRA PRATAP SINGH YADAV | Male | SHIVBHAJAN SINGH YADAV | 03/03/1971 | Regular | Store Keeper | STORE KEEPER | Intermediate | Arts | 16/07/2016 |
705807 | YOGENDRA NATH RAM | Male | MAHAVEER RAM | 02/02/1970 | Regular | Attendant | STORE ATTENDANT | 8 | Std. 8 | 13/08/2001 |
705805 | DEVENDRA PANDEY | Male | VISHVANATH PANDEY | 04/02/1976 | Regular | Attendant | WORKSHOP ATTENDANT | High School | NA | 08/07/2005 |
673088 | SUBHASH CHANDRA | Male | MITHAI LAL | 01/02/1970 | Regular | Attendant | WORKSHOP ATTENDANT | High School | NA | 01/09/2016 |
705899 | SANDEEP KUMAR LAL | Male | RAGHUNATH LAL | 01/07/1976 | Regular | Attendant | WORKSHOP ATTENDANT | Intermediate | Science | 20/09/2005 |
696565 | REKHA GUPTA | Female | STA RAM SRIVASTAVA | 02/07/1966 | Regular | Peon | CLASS FOURTH | Intermediate | Arts | 18/06/2004 |
696221 | SANJAY SINGH KHARWAR | Male | DEENA NATH | 25/05/1978 | Regular | Peon | CLASS FOURTH | Intermediate | Arts | 31/10/2005 |
696570 | MAHENDRA KUMAR | Male | RAM NARESH | 10/05/1969 | Regular | Dresser | CLASS FOURTH | 8 | Std. 8 | 30/12/1987 |
696567 | VISHUN PRASAD | Male | LATE PYARE LAL | 22/09/1966 | Regular | Sweeper | CLASS FOURTH | 11/01/2000 | ||
672644 | GUDIYA DEVI | Female | BAHADUR PRASAD | 01/07/1979 | Regular | Sweeper | CLASS FOURTH | 28/06/2007 | ||
1122622 | SHUBH NARAYAN SHARMA | Male | GANGA PRASAD SHARMA | 01/06/1965 | Regular | Watchman | CLASS FOURTH | 06/06/2018 | ||
696122 | VISHWAKARMA CHAUHAN | Male | LATE RAM PRAVESH CHAUHAN | 01/07/1979 | Regular | Watchman | CLASS FOURTH | 8 | Std. 8 | 22/01/2003 |
1118601 | RAJ KUMAR | Male | SHIV KUMAR | 03/09/1976 | Regular | Watchman | CLASS FOURTH | B.A. | History | 09/06/2018 |
696138 | BRIJESH KUMAR YADAV | Male | VIJAY BAHADUR YADAV | 01/01/1982 | Regular | Watchman | CLASS FOURTH | B.A. | Hindi | 17/09/2005 |
696074 | SUMIT KUMAR PANDEY | Male | CHANDRAMANI PANDEY | 20/05/1982 | Regular | Watchman | CLASS FOURTH | High School | NA | 12/07/2005 |
696235 | MAYA LAL PATEL | Male | HARIWANSH PATEL | 05/01/1985 | Regular | Watchman | CLASS FOURTH | High School | NA | 01/12/2006 |
696244 | ANIL KUMAR | Male | LATE UMA SHANKAR | 16/10/1999 | Regular | Watchman | CLASS FOURTH | High School | NA | 06/03/2018 |
696226 | MAHENDRA KUMAR SINGH | Male | RAM PYARE SUNGH | 30/06/1986 | Regular | Watchman | CLASS FOURTH | Intermediate | Arts | 23/11/2006 |
696228 | JITENDRA SINGH | Male | SHYAMA SINGH | 03/07/1968 | Regular | Watchman | CLASS FOURTH | Intermediate | Arts | 06/06/2013 |
696239 | ASHOK KUMAR | Male | RAM NATH RAM | 12/07/1968 | Regular | Watchman | CLASS FOURTH | Intermediate | Science | 25/09/2006 |
1505230 | Aman Srivastava | Male | Bajrang Kumar Srivastava | 7/18/1990 | Regular | Store Keeper | Assistant Store Keeper | Assistant Store Keeper | B.A + I.T.I | 5/27/2022 |
1525373 | Alok Tiwari | Male | Late Vijay Narayan Tiwari | 7/1/2001 | Regular | Clerical | Junior Assistant | Junior Assistant | Intermediate + I.T.I | 12/6/2022 |
Pankaj Kumar Nishad | Male | Alagu | 1/25/1989 | Regular | Clerical | Junior Assistant | Junior Assistant | B.Tech | 4/1/2023 | |
Pradeep Kumar Yadav | Male | Late Lalji Yadav | 9/15/1991 | Regular | Clerical | Junior Assistant | Junior Assistant | BCA | 4/5/2023 |
Tel : 0542-2974208
Mob : 0542-2974208
Near B.H.U., Varanasi,
Uttar Pradesh- 221005
Copyright © 2022 || All Rights Reserved | Managed By : Govt. ITI Karaundi Varanasi | Designed & Developed By : pCube Software Solution