S.N. | TRADES-(NCVT/SCVT) | Sanction Seats for 2021 | Filled Seats for 2021 |
01 | Fitter | 20 | 20 |
02 | Fitter 03 unit converted to DST-2021 | 60 | 60 |
03 | Turner | 60 | 60 |
04 | Machinist | 60 | 60 |
05 | Electrician | 20 | 20 |
06 | Electrician 02unit converted to DST-2021 | 40 | 40 |
07 | Instrument Mech. | 48 | 48 |
08 | Mech.(Refrigeration and Air-Conditioner) | 24 | 24 |
09 | Machinist Grinder | 40 | 40 |
10 | Draughtsman Mechanical | 20 | 20 |
11 | Draughtsman Civil | 24 | 24 |
12 | Wireman | 40 | 40 |
13 | Electronic Mechanic | 24 | 24 |
14 | Mech. Motor Vehicle * (Strive DST+01 Unit deemed Affiliated from 2019) | 24 | 72 |
15 | Mech. Motor Vehicle 02 unit converted to DST-2021 | 48 | |
16 | Painter General | 20 | 13 |
17 | Information communication Technology System Maintenance | 24 | 24 |
18 | Electrician(Power Distribution) | 20 | 20 |
19 | Surveyor 01 unit converted to DST-2021 | 24 | 24 |
20 | Welder | 20 | 20 |
21 | Welder 01 unit converted to DST-2021 | 20 | 20 |
22 | Foundryman Technician | 24 | 19 |
23 | Mechanic (Tractor) 02 unit converted to DST-2021 | 40 | 40 |
24 | Mech. Diesel Engine 02 unit converted to DST-2021 | 48 | 48 |
25 | Plumber | 24 | 19 |
26 | Plumber 01 unit converted toDST-2021 | 24 | 19 |
27 | COPA SCVT | 48 | 48 |
28 | COPA 02 unit converted to DST-2021 | 48 | 48 |
29 | Plastic Pro. Operator | 40 | 32 |
30 | Stenography & Secretarial Assistant (English) | 24 | 23 |
31 | Stenography & Secretarial Assistant (English) 01 unit converted to DST-2021 | 24 | 24 |
32 | Stenography & Secretarial Assistant (Hindi) | 48 | 48 |
33 | Sewing Technology | 20 | 20 |
34 | Sewing Technology 01 unit converted to DST-2021 | 20 | 20 |
35 | Fashion Design Technology | 40 | 40 |
| TOTAL | 1152 | 1121 |
Tel : 0542-2974208
Mob : 0542-2974208
Near B.H.U., Varanasi,
Uttar Pradesh- 221005
Copyright © 2022 || All Rights Reserved | Managed By : Govt. ITI Karaundi Varanasi | Designed & Developed By : pCube Software Solution